| Date | Time | Course | Professor | Room(s) | Computer Use |
|---|---|---|---|---|---|
| Friday, June 20 | 9-12 | Estates and Trusts | DeLaTorre | 127 | No |
| 2-5 | Family Law | Peck | 127 | Yes, 106 | |
| Saturday, June 21 | 9-12 | Torts II | Westerbeke | 129 | Yes, 127 |
| Saturday, June 21 | 9-12 | Criminal Procedure | Gottlieb | 201 | Yes, 203 |
| Monday, June 23 | 9-12 | Torts I | McAllister | 201 | Yes, 203 |
| Date | Time | Course | Professor | Room(s) | Computer Use |
|---|---|---|---|---|---|
| Friday, July 25 | 9-12 | Evidence | Prater | 127 | No |
| 2-5 | Commercial Law: Secured Transactions | Pearson | 127 | Yes, 106 | |
| Saturday, July 26 | 9-12 | Professional Responsibility | Hazlett | 127 | Yes, 106 |
| Saturday, July 26 | 9-12 | Torts I | Kautsch | 201 | Yes, 203 |
| Monday, July 28 | 9-12 | Criminal Law | Stacy | 201 | Yes, 203 |
