Final exam information
| Date | Time | Course | Professor | Room(s) | Computer Use |
|---|---|---|---|---|---|
| Monday, Dec. 7 | 9:00 am | Business Associations I | Hecker | 104, 106 | No |
| Federal Tax Procedure | Mazza | 108 | No | ||
| International Civil Litigation | Sward | 109 | Yes - 107 | ||
| Executive Compensation * | Brous | 129 | Yes - 127 | ||
| 2:00 pm | Torts | Kautsch | 109 | Yes - 108 | |
| Leonard | 129 | Yes - 127 | |||
| McAllister | 201 | Yes - 203 | |||
| Westerbeke | 106, 107 | Yes - 104 | |||
| Tuesday, Dec. 8 | 9:00 am | International Trade Law | Bhala | 106 | No |
| Securities Regulation | Lovitch | 107 | No | ||
| 2:00 pm | Advanced Criminal Procedure | Cateforis | 107 | Yes - 104 | |
| Government Control of Land Development | Davis | 108 | Yes - 106 | ||
| Wednesday, Dec. 9 | 9:00 am | Evidence | Prater | 104, 106 | No |
| Introduction to Elder Law | Reaves | 109 | Yes - 108 | ||
| 2:00 pm | Remedies | Hines | 109 | Yes - 108 | |
Thursday, | 8:00 am | Intellectual Property | Torrance | 201 | Yes - Take Home |
| Sports Law | DeLaTorre | 107 | Yes -106 | ||
| 5:00 pm | Intellectual Property due | Torrance | 201 | Yes - Take Home | |
| Friday, Dec. 11 | 9:00 am | Estates and Trusts | DeLaTorre | 104 | No |
| Federal Indian Law | Leeds | 108 | Yes - 109 | ||
| Islamic Law | Bhala | 107 | No | ||
| 2:00 pm | The State and Religion | Davis | 129 | Yes - 127 | |
| Civil Rights Actions | McAllister | 108 | Yes - 106 | ||
| Bankruptcy | Ware | 107 | Yes - 104 | ||
Saturday, | 9:00 am | Criminal Law | Exum | 106 | Yes - 104,107 |
| Wilson | 129 | Yes - 127 | |||
| Stacy | Yes - 108 | ||||
| Executive Compensation | Brous | 201 | Yes - 203 | ||
| Media Law | Kautsch | 108 | Yes - 109 | ||
Monday, | 9:00 am | Constitutional Law | Levy | 106 | Yes - 104 |
| Estate Planning: Principles | Dickinson | 201 | Yes - 203 | ||
| Practice in Kansas | Valdez | 108 | Yes - 107 | ||
| 2:00 pm | International Economic Law and Dev. | Head | 107 | Yes - 106 | |
| Juvenile Law * | Sheldon | 109 | Yes - 108 | ||
| Adv. Crim Procedure * | Cateforis | 201 | Yes - 203 | ||
Tuesday, | 9:00 am | Torts II | Westerbeke | 108 | Yes - 107 |
| Commercial Law: Secured Trans. | Ware | 106 | Yes - 104 | ||
| Water Law | Peck | 109 | Yes - 203 | ||
| 2:00 pm | Labor Law | Schroeder | 108 | Yes - 107 | |
| Wednesday, Dec. 16 | 9:00 am | Professional Responsibility | Agrawal | 106, 107 | Yes - 104 |
| 2:00 pm | Taxation of Business Enterprizes | Key | 108 | Yes - 107 | |
| Thursday, Dec. 17 | 9:00 am | International Commerce and Investment | Head | 107 | Yes - 106 |
| Federal Courts and the Federal System | Sward | 109 | Yes - 108 | ||
| 2:00 pm | Environmental Law Survey | Brooks | 108 | Yes - 107 | |
| Friday, Dec. 18 | 9:00 am | Federal Income Tax | Dickinson | 107 | Yes - 104 |
| Conflict of Laws | Stacy | 108 | Yes - 203 | ||
| Juvenile Law | Sheldon | 109 | Yes - 106 | ||
| 2:00 pm | Contracts I | Drahozal | 109 | Yes - 108 | |
| Peck | 201 | Yes - 203 | |||
| Westbrook | 104, 106, 107 | ||||
| * | indicates alternate exam time | ||||
