Course schedules
| Advanced Criminal Procedure | |||||
| Cateforis | Room 201 | M T W | 09:15am | - | 10:10am |
|
|
|||||
| Advanced Litigation | |||||
| Prater | Room 129 | R | 10:20am | - | 11:15am |
|
|
|||||
| Advanced Litigation | |||||
| Prater | Room 201 | W | 01:35pm | - | 03:25pm |
|
|
|||||
| Alternative Dispute Resolution | |||||
| McKenzie | Room 106 | R | 09:15am | - | 11:20am |
|
|
|||||
| Alternative Dispute Resolution | |||||
| McKenzie | Room 106 | W | 09:15am | - | 10:10am |
|
|
|||||
| Bankruptcy | |||||
| Ware | Room 106 | M T W | 02:40pm | - | 03:35pm |
|
|
|||||
| Business Associations I | |||||
| Hecker | Room 203 | W R F | 11:25am | - | 12:20pm |
|
|
|||||
| Business Associations I | |||||
| Hecker | Room 203 | W R F | 10:20am | - | 11:15am |
|
|
|||||
| Civil Rights Actions | |||||
| McAllister | Room 127 | M T | 02:40pm | - | 03:35pm |
|
|
|||||
| Commercial Law: Secured Transactions | |||||
| Ware | Room 104 | M T W | 10:20am | - | 11:15am |
|
|
|||||
| Conflict of Laws | |||||
| Stacy | Room 108 | M W | 03:45pm | - | 04:40pm |
|
|
|||||
| Constitutional Law | |||||
| Levy | Room 104 | T | 02:40pm | - | 03:35pm |
|
|
|||||
| Constitutional Law | |||||
| Levy | Room 104 | M T W | 01:35pm | - | 02:30pm |
|
|
|||||
| Contracts | |||||
| Peck | Room 106 | M T | 08:10am | - | 09:35am |
|
|
|||||
| Contracts | |||||
| Peck | Room 106 | W | 10:20am | - | 11:15am |
|
|
|||||
| Contracts | |||||
| Westbrook | Room 104 | R F | 01:35pm | - | 03:35pm |
|
|
|||||
| Contracts | |||||
| Drahozal | Room 104 | M T W | 09:15am | - | 10:10am |
|
|
|||||
| Contracts | |||||
| Drahozal | Room 107 | T | 01:35pm | - | 02:30pm |
|
|
|||||
| Contracts III | |||||
| Hoeflich | Room 109 | M T | 11:25am | - | 12:20pm |
|
|
|||||
| Criminal Law | |||||
| Jefferson Exum | Room 104 | M W | 02:40pm | - | 04:40pm |
|
|
|||||
| Criminal Law | |||||
| Stacy | Room 109 | M | 12:30pm | - | 01:25pm |
|
|
|||||
| Criminal Law | |||||
| Wilson | Room 109 | M T | 09:15am | - | 11:15am |
|
|
|||||
| Criminal Law | |||||
| Stacy | Room 109 | M T W | 01:35pm | - | 02:30pm |
|
|
|||||
| Criminal Law | |||||
| Jefferson Exum | Room 108 | M W | 11:25am | - | 01:15pm |
|
|
|||||
| Criminal Prosecution Clinic | |||||
| Valdez | Room 310 | R | 04:50pm | - | 05:45pm |
|
|
|||||
| Defender Project Class | |||||
| Phillips | Room 107 | R | 10:20am | - | 12:20pm |
|
|
|||||
| Economic Development and Indigenous Nations | |||||
| Leeds | Room 109 | W | 03:45pm | - | 05:35pm |
|
|
|||||
| Elder Law Externship | |||||
| Harp | Room 108 | T | 08:10am | - | 09:05am |
|
|
|||||
| Elder Law Research Project | |||||
| Steadham | Room 109 | T | 03:45pm | - | 04:40pm |
|
|
|||||
| Environmental Law Survey | |||||
| Brooks | Room 127 | T R | 03:45pm | - | 05:10pm |
|
|
|||||
| Estate Planning: Principles | |||||
| Dickinson | Room 203 | M T W | 01:35pm | - | 02:30pm |
|
|
|||||
| Estates and Trusts | |||||
| DeLaTorre | Room 203 | M T W | 02:40pm | - | 03:35pm |
|
|
|||||
| Evidence | |||||
| Prater | Room 104 | W R F | 11:25am | - | 12:20pm |
|
|
|||||
| Executive Compensation | |||||
| Brous | Room 107 | R | 08:10am | - | 10:00am |
|
|
|||||
| Federal Courts and the Federal System | |||||
| Sward | Room 127 | W R F | 09:15am | - | 10:10am |
|
|
|||||
| Federal Income Taxation | |||||
| Dickinson | Room 203 | M W | 03:45pm | - | 04:40pm |
|
|
|||||
| Federal Income Taxation | |||||
| Dickinson | Room 203 | R | 01:35pm | - | 02:30pm |
|
|
|||||
| Federal Indian Law | |||||
| Leeds | Room 109 | M T W | 02:40pm | - | 03:35pm |
|
|
|||||
| Federal Tax Procedure | |||||
| Mazza | Room 109 | W R F | 11:25am | - | 12:20pm |
|
|
|||||
| Governmental Control of Land Development | |||||
| Davis | Room 107 | M T W | 09:15am | - | 10:10am |
|
|
|||||
| Intellectual Property | |||||
| Torrance | Room 201 | M T | 10:20am | - | 12:10pm |
|
|
|||||
| International Civil Litigation | |||||
| Sward | Room 127 | W R F | 11:25am | - | 12:20pm |
|
|
|||||
| International Commerce and Investment | |||||
| Head | Room 203 | R F | 08:10am | - | 09:35am |
|
|
|||||
| International Economic Law and Development | |||||
| Head | Room 108 | R F | 01:35pm | - | 03:00pm |
|
|
|||||
| International Trade Law | |||||
| Bhala | Room 127 | M T | 09:15am | - | 10:40am |
|
|
|||||
| Introduction to Elder Law | |||||
| Reaves | Room 109 | R | 09:15am | - | 11:05am |
|
|
|||||
| Islamic Law | |||||
| Bhala | Room 108 | M T | 02:10pm | - | 03:35pm |
|
|
|||||
| Juvenile Law | |||||
| Sheldon | Room 201 | M | 03:40pm | - | 05:35pm |
|
|
|||||
| Labor Law | |||||
| Schroeder | Room 127 | W R F | 10:20am | - | 11:15am |
|
|
|||||
| Labor Law | |||||
| Schroeder | Room 127 | R | 02:40pm | - | 03:35pm |
|
|
|||||
| Lawyering Skills I | |||||
| Bond | Room 108 | R F | 11:25am | - | 12:20pm |
|
|
|||||
| Lawyering Skills I | |||||
| Bond | Room 106 | R | 11:25am | - | 12:20pm |
|
|
|||||
| Lawyering Skills I | |||||
| Keller | Room 201 | R F | 11:25am | - | 12:20pm |
|
|
|||||
| Lawyering Skills I | |||||
| Keller | Room 104 | R F | 10:20am | - | 11:15am |
|
|
|||||
| Lawyering Skills I | |||||
| Rosenberg | Room 201 | R F | 09:15am | - | 10:10am |
|
|
|||||
| Lawyering Skills I | |||||
| Rosenberg | Room 104 | R F | 09:15am | - | 10:10am |
|
|
|||||
| Lawyering Skills I | |||||
| Six | Room 108 | R F | 10:20am | - | 11:15am |
|
|
|||||
| Lawyering Skills I | |||||
| Six | Room 108 | R F | 09:15am | - | 10:10am |
|
|
|||||
| Local Government Law | |||||
| McKenzie | Room 106 | M T W | 01:35pm | - | 02:30pm |
|
|
|||||
| Media Law | |||||
| Kautsch | Room 107 | T W | 02:40pm | - | 03:35pm |
|
|
|||||
| Media Law | |||||
| Kautsch | Room 107 | W | 03:45pm | - | 04:40pm |
|
|
|||||
| Practice in Kansas | |||||
| Valdez | Room 127 | M T W | 01:35pm | - | 02:30pm |
|
|
|||||
| Professional Responsibility | |||||
| Agrawal | Room 203 | T | 10:20am | - | 12:10pm |
|
|
|||||
| Public Policy Clinic | |||||
| Schmidt | Room 310 | T W | 02:40pm | - | 03:35pm |
|
|
|||||
| Remedies | |||||
| Hines | Room 107 | W R F | 01:35pm | - | 02:30pm |
|
|
|||||
| Securities Regulation | |||||
| Lovitch | Room 203 | M T W | 08:10am | - | 09:40am |
|
|
|||||
| Sports Law | |||||
| DeLaTorre | Room 107 | M T W | 11:25am | - | 12:20pm |
|
|
|||||
| Taxation of Business Enterprises | |||||
| Key | Room 106 | M W | 03:45pm | - | 05:10pm |
|
|
|||||
| The State and Religion | |||||
| Davis | Room 201 | M T | 02:40pm | - | 03:35pm |
|
|
|||||
| Topics in Advanced Legal Research | |||||
| Steadham | Room 107 | M | 03:45pm | - | 05:15pm |
|
|
|||||
| Topics in Advanced Legal Research | |||||
| Custer | Room 107 | M | 03:45pm | - | 05:15pm |
|
|
|||||
| Topics in the Law of Cyberspace | |||||
| Hoeflich | Room 107 | M | 01:35pm | - | 03:25pm |
|
|
|||||
| Torts I | |||||
| Westerbeke | Room 127 | M T W | 08:10am | - | 09:05am |
|
|
|||||
| Torts I | |||||
| Leonard | Room 108 | T | 11:25am | - | 12:20pm |
|
|
|||||
| Torts I | |||||
| McAllister | Room 107 | M T W | 10:20am | - | 11:15am |
|
|
|||||
| Torts I | |||||
| McAllister | Room 107 | M | 12:30pm | - | 01:25pm |
|
|
|||||
| Torts I | |||||
| Westerbeke | Room 127 | M | 03:45pm | - | 04:40pm |
|
|
|||||
| Torts I | |||||
| Kautsch | Room 109 | M T W | 08:10am | - | 09:05am |
|
|
|||||
| Torts I | |||||
| Kautsch | Room 109 | W | 09:15am | - | 10:10am |
|
|
|||||
| Torts I | |||||
| Leonard | Room 108 | M T W | 10:20am | - | 11:15am |
|
|
|||||
| Torts II | |||||
| Westerbeke | Room 104 | M T | 11:25am | - | 12:20pm |
|
|
|||||
| Trial Advocacy | |||||
| Donovan | Room 201 | T | 05:30pm | - | 07:30pm |
|
|
|||||
| Trial Advocacy | |||||
| Coates | Room Jud Ctr 2 | W | 06:00pm | - | 08:00pm |
|
|
|||||
| Trial Advocacy | |||||
| Barton | Room Jud Ctr 1 | W | 06:00pm | - | 08:00pm |
|
|
|||||
| Trial Advocacy | |||||
| Gyllenborg | Room Jud Ctr 3 | W | 06:00pm | - | 08:00pm |
|
|
|||||
| Trial Advocacy | |||||
| Malone | Room Jud Ctr 4 | W | 06:00pm | - | 08:00pm |
|
|
|||||
| Trial Advocacy | |||||
| Nitcher | Room 201 | M | 06:00pm | - | 08:00pm |
|
|
|||||
| Trial Advocacy | |||||
| Prater | Room 203 | M | 11:25am | - | 12:20pm |
|
|
|||||
| Water Law | |||||
| Peck | Room 106 | M T | 10:20am | - | 11:15am |
|
|
|||||
