Course Schedules
| Administrative Law | |||||
| Levy | Room 203 | M T W | 02:40pm | - | 03:35pm |
|
|
|||||
| Advanced Litigation | |||||
| Prater | Room 201 | W | 02:40pm | - | 04:30pm |
|
|
|||||
| Advanced Litigation | |||||
| Prater | Room 129 | R | 02:40pm | - | 03:35pm |
|
|
|||||
| Advanced Litigation | |||||
| Prater | Room 129 | R | 10:20am | - | 11:15am |
|
|
|||||
| Advanced Litigation | |||||
| Prater | Room 201 | W | 04:35pm | - | 06:30pm |
|
|
|||||
| Alternative Dispute Resolution | |||||
| McKenzie | Room 107 | T W | 02:40pm | - | 03:35pm |
|
|
|||||
| Alternative Dispute Resolution | |||||
| McKenzie | Room 107 | W | 03:45pm | - | 04:40pm |
|
|
|||||
| American Legal History | |||||
| Hoeflich | Room 201 | M T | 01:35pm | - | 02:30pm |
|
|
|||||
| Bankruptcy | |||||
| Ware | Room 106 | W | 03:45pm | - | 04:40pm |
|
|
|||||
| Bankruptcy | |||||
| Ware | Room 107 | R F | 02:40pm | - | 03:45pm |
|
|
|||||
| Business Associations I | |||||
| Hecker | Room 104 | W R F | 09:15am | - | 10:10am |
|
|
|||||
| Business Organizations | |||||
| Harper Ho | Room 106 | M T W | 09:15am | - | 10:10am |
|
|
|||||
| Civil Procedure | |||||
| Sward | Room 106 | W | 12:30pm | - | 02:30pm |
|
|
|||||
| Civil Procedure | |||||
| Mulligan | Room 104 | W R F | 10:20am | - | 11:15am |
|
|
|||||
| Civil Procedure | |||||
| Mulligan | Room 104 | W | 12:30pm | - | 01:25pm |
|
|
|||||
| Civil Procedure | |||||
| Sward | Room 127 | W R F | 09:15am | - | 10:10am |
|
|
|||||
| Civil Procedure | |||||
| Sward | Room 127 | W | 11:25am | - | 12:20pm |
|
|
|||||
| Civil Procedure | |||||
| Hines | Room 108 | W R F | 11:25am | - | 12:20pm |
|
|
|||||
| Civil Procedure | |||||
| Hines | Room 108 | F | 09:15am | - | 10:10am |
|
|
|||||
| Civil Procedure | |||||
| Hines | Room 108 | W R F | 10:20am | - | 11:20am |
|
|
|||||
| Civil Procedure | |||||
| Sward | Room 106 | R F | 10:20am | - | 11:15am |
|
|
|||||
| Civil Procedure | |||||
| Hines | Room 108 | W | 12:30pm | - | 01:25pm |
|
|
|||||
| Civil Rights Actions | |||||
| McAllister | Room 106 | M T W | 10:20am | - | 11:15am |
|
|
|||||
| Commercial Arbitration | |||||
| Drahozal | Room 127 | M T W | 01:35pm | - | 02:30pm |
|
|
|||||
| Commercial Law: Payment Systems | |||||
| Drahozal | Room 107 | M T W | 09:15am | - | 10:10am |
|
|
|||||
| Commercial Law: Secured Transactions | |||||
| Ware | Room 203 | W R F | 10:20am | - | 11:15am |
|
|
|||||
| Conflict of Laws | |||||
| Stacy | Room 106 | M T W | 11:25am | - | 12:20am |
|
|
|||||
| Constitutional Topics | |||||
| Levy | Room 109 | M T | 10:20am | - | 11:40am |
|
|
|||||
| Construction Law and Litigation | |||||
| Burger | Room 106 | M | 05:10pm | - | 07:00pm |
|
|
|||||
| Criminal Law | |||||
| Yung | Room 104 | M T | 09:15am | - | 11:15am |
|
|
|||||
| Criminal Procedure | |||||
| Yung | Room 106 | T | 02:40pm | - | 03:35pm |
|
|
|||||
| Criminal Procedure | |||||
| Yung | Room 106 | M | 01:35pm | - | 03:35pm |
|
|
|||||
| Criminal Prosecution Clinic | |||||
| Valdez | Room 310 | R | 04:50pm | - | 05:45pm |
|
|
|||||
| Elder Law Externship | |||||
| Harp | Room 129 | W | 08:10am | - | 09:05am |
|
|
|||||
| Environmental Law Survey | |||||
| Outka | Room 108 | M T W | 09:15am | - | 10:10am |
|
|
|||||
| Estate Planning: Principles | |||||
| Dickinson | Room 203 | M T W | 01:35pm | - | 02:30pm |
|
|
|||||
| Estates and Trusts | |||||
| DeLaTorre | Room 203 | M T W | 11:25am | - | 12:20pm |
|
|
|||||
| Evidence | |||||
| Prater | Room 104 | W R F | 11:25am | - | 12:20pm |
|
|
|||||
| Executive Compensation | |||||
| Brous | Room 108 | R | 08:10am | - | 10:00am |
|
|
|||||
| Family Law | |||||
| Peck | Room 107 | W R F | 11:25am | - | 12:20pm |
|
|
|||||
| Federal Income Taxation | |||||
| Dickinson | Room 203 | R | 01:35pm | - | 02:30pm |
|
|
|||||
| Federal Income Taxation | |||||
| Dickinson | Room 203 | M W | 03:45pm | - | 04:40pm |
|
|
|||||
| Federal Tax Procedure | |||||
| Mazza | Room 127 | M | 02:40pm | - | 04:40pm |
|
|
|||||
| Immigration/Asylum Law Clinic | |||||
| Gottlieb | Room 129 | M | 03:45pm | - | 04:40pm |
|
|
|||||
| Intellectual Property | |||||
| Holman | Room Burge | M W | 09:15am | - | 11:15am |
|
|
|||||
| International Human Rights | |||||
| Gottlieb | Room 109 | M T | 01:35pm | - | 02:30pm |
|
|
|||||
| International Trade Law | |||||
| Bhala | Room 127 | M T | 09:15am | - | 10:40am |
|
|
|||||
| Introduction to Elder Law | |||||
| Reaves | Room 109 | R | 09:15am | - | 11:15am |
|
|
|||||
| Islamic Law | |||||
| Bhala | Room 108 | M T | 01:00pm | - | 02:25pm |
|
|
|||||
| Jurisdiction | |||||
| Mulligan | Room 104 | W R F | 08:10am | - | 09:05am |
|
|
|||||
| Juvenile Law | |||||
| Sheldon | Room 107 | M | 03:40pm | - | 05:40pm |
|
|
|||||
| Labor Law | |||||
| Schroeder | Room 109 | W R F | 11:25am | - | 12:20pm |
|
|
|||||
| Labor Law | |||||
| Schroeder | Room 109 | R | 02:40pm | - | 03:35pm |
|
|
|||||
| Land Transactions | |||||
| Peck | Room 107 | R F | 09:15am | - | 10:10am |
|
|
|||||
| Lawyering Skills I | |||||
| Keller | Room 201 | F | 10:20am | - | 11:15am |
|
|
|||||
| Lawyering Skills I | |||||
| Keller | Room 107 | T | 11:25am | - | 12:20pm |
|
|
|||||
| Lawyering Skills I | |||||
| Hayden | Room 127 | F | 11:25am | - | 12:20pm |
|
|
|||||
| Lawyering Skills I | |||||
| Hayden | Room 201 | T | 10:20am | - | 11:15am |
|
|
|||||
| Lawyering Skills I | |||||
| Six | Room 107 | F | 10:20am | - | 11:15am |
|
|
|||||
| Lawyering Skills I | |||||
| Six | Room 127 | T | 02:40pm | - | 03:35pm |
|
|
|||||
| Lawyering Skills I | |||||
| Rosenberg | Room 109 | W F | 10:20am | - | 11:15am |
|
|
|||||
| Lawyering Skills I | |||||
| Hayden | Room 203 | F | 01:35pm | - | 02:30pm |
|
|
|||||
| Lawyering Skills I | |||||
| Hayden | Room 203 | W | 09:15am | - | 10:10am |
|
|
|||||
| Lawyering Skills I | |||||
| Six | Room 104 | F | 01:35pm | - | 02:30pm |
|
|
|||||
| Lawyering Skills I | |||||
| Six | Room 104 | W | 03:45pm | - | 04:40pm |
|
|
|||||
| Lawyering Skills I | |||||
| Spade | Room 108 | W | 04:00pm | - | 04:55pm |
|
|
|||||
| Lawyering Skills I | |||||
| Spade | Room 106 | F | 11:25am | - | 12:20pm |
|
|
|||||
| Lawyering Skills I | |||||
| Rosenberg | Room 106 | F | 09:15am | - | 10:20am |
|
|
|||||
| Lawyering Skills I | |||||
| Rosenberg | Room 127 | T | 11:25am | - | 12:20pm |
|
|
|||||
| Legal Profession | |||||
| Hoeflich | Room 201 | M T | 09:15am | - | 10:10am |
|
|
|||||
| Media and the First Amendment | |||||
| Kautsch | Room 127 | W R F | 10:20am | - | 11:15am |
|
|
|||||
| Medical-Legal Partership Clinic | |||||
| Room 310 | W | 03:45pm | - | 04:40pm | |
|
|
|||||
| Nonprofit and Tax-Exempt Organizations | |||||
| Hopkins | Room 109 | T | 08:10am | - | 10:00am |
|
|
|||||
| Practice in Kansas | |||||
| Valdez | Room 107 | M T W | 01:35pm | - | 02:30pm |
|
|
|||||
| Professional Responsibility | |||||
| Hoeflich | Room 104 | T | 03:45pm | - | 05:45pm |
|
|
|||||
| Project for Innocence and Post-Conviction Remedies Class | |||||
| Phillips | Room 201 | R | 01:35pm | - | 03:35pm |
|
|
|||||
| Property | |||||
| McKenzie | Room 201 | R | 09:15am | - | 10:10am |
|
|
|||||
| Property | |||||
| McKenzie | Room 108 | T | 11:25am | - | 12:20pm |
|
|
|||||
| Property | |||||
| McKenzie | Room 108 | M | 10:20am | - | 12:20pm |
|
|
|||||
| Property | |||||
| DeLaTorre | Room 104 | M T W | 01:35pm | - | 02:30pm |
|
|
|||||
| Property | |||||
| DeLaTorre | Room 104 | M | 02:40pm | - | 03:35pm |
|
|
|||||
| Property | |||||
| Davis | Room 203 | M T | 09:15am | - | 11:15am |
|
|
|||||
| Public Lands and Natural Resources | |||||
| Coggins | Room 108 | W | 01:35pm | - | 02:30pm |
|
|
|||||
| Public Lands and Natural Resources | |||||
| Coggins | Room 108 | M T | 03:45pm | - | 04:40pm |
|
|
|||||
| Public Policy Clinic | |||||
| Schmidt | Room 108 | M T | 02:40pm | - | 03:35pm |
|
|
|||||
| Securities Regulation | |||||
| Walter | Room 203 | R F | 08:10am | - | 09:35am |
|
|
|||||
| Special Topics: | |||||
| Gottlieb | Room 127 | W | 03:45pm | - | 05:45pm |
|
|
|||||
| Topics in Advanced Legal Research | |||||
| Wilson, B. | Room 109 | W | 03:45pm | - | 05:15pm |
|
|
|||||
| Torts I | |||||
| Westerbeke | Room 107 | M T | 08:10am | - | 09:05am |
|
|
|||||
| Torts I | |||||
| Kautsch | Room 127 | R F | 01:35pm | - | 02:30pm |
|
|
|||||
| Torts I | |||||
| Monette | Room 106 | R F | 02:40pm | - | 03:35pm |
|
|
|||||
| Torts I | |||||
| Monette | Room 106 | R F | 01:35pm | - | 02:30pm |
|
|
|||||
| Torts I | |||||
| Westerbeke | Room 107 | M T | 10:20am | - | 11:15am |
|
|
|||||
| Torts I | |||||
| Kautsch | Room 127 | W R | 02:40pm | - | 03:35pm |
|
|
|||||
| Torts I | |||||
| Monette | Room 203 | R F | 11:25am | - | 12:20pm |
|
|
|||||
| Torts I | |||||
| Monette | Room 106 | R F | 08:10am | - | 09:05am |
|
|
|||||
| Torts II | |||||
| Westerbeke | Room 104 | M T | 11:25am | - | 12:20pm |
|
|
|||||
| Trial Advocacy | |||||
| Nitcher | Room 201 | M | 06:00pm | - | 08:00pm |
|
|
|||||
| Trial Advocacy | |||||
| Malone | Room Judicial Center | W | 06:00pm | - | 08:00pm |
|
|
|||||
| Trial Advocacy | |||||
| White | Room 104 | M | 03:45pm | - | 04:40pm |
|
|
|||||
| Trial Advocacy | |||||
| Donovan | Room 201 | T | 06:00pm | - | 08:00pm |
|
|
|||||
| Trial Advocacy | |||||
| Coates | Room Judicial Center | W | 06:00pm | - | 08:00pm |
|
|
|||||
| Trial Advocacy | |||||
| Barton | Room Judicial Center | W | 06:00pm | - | 08:00pm |
|
|
|||||
| Trial Advocacy | |||||
| White | Room 201 | R | 03:45pm | - | 05:45pm |
|
|
|||||
| Trial Advocacy | |||||
| Gyllenborg | Room Judicial Center | W | 06:00pm | - | 08:00pm |
|
|
|||||


